Details
Feu x 2.50 - Etanche x 2.50 - Etanche x 2.50 - Etanche x 2.50 - Doublex x 5 - P. G. : 5.20 - Racleur x 5
Additional Information
| SKU | SEG08762AA1-2 |
|---|---|
| Weight | 1.0000 |
| EXPEDITION | 48 H |
| Marques auto | SOMECA |
| Models | SOM 45 (de 1957 à 1960) |
| Engine type | No |
| TYPES MOTEUR English | No |
| YEARS | No |
| Capacity | No |
| CARBURANT | No |
| Internal diameter | No |
| External diameter | 105 |
| Pin diameter | No |
| pin height | No |
| Total height | No |
| thickness | No |
| Lenght | No |
| Segmentation | 4 x 4 x 4 x 4 x 4 x 4 |
| Foundry | No |

